NANC Change Orders
The NANC Change Order section contains descriptions of the business functionality of the Number Portability Administration Center (NPAC) Service Management System (SMS) as defined by the Local Number Portability Administration Working Group (LNPA WG), which has a direct relationship to the processes and systems that each Service Provider uses to participate in LNP.
When a change in the NPAC software design is discussed at the LNPA WG, the proposed change eventually is described in the form of a change order. The change order document describes the business need for the software change and, at a high level, the software changes required to implement the proposal. As discussions progress, the technical portion of the change order is expanded to document both new software requirements and changes to existing software requirements that would result if the Change Order were implemented. (Operational impacts of a change order are described in "Method & Procedures" documents issued before the change order is implemented.) In this section of the NPAC.com web site, all change orders ever considered are listed. The final change order document and the LNPA WG discussion notes, the change order's status, and the identity of the software release in which the change order was implemented are provided here.
The status of a change order may be either Closed, Open, Implemented, or Requested. These terms are defined as follows:
- Closed – The change order was considered and rejected.
- Open – The change order has been considered and there may be further discussion.
- Implemented – The change order was adopted and has been implemented in the NPAC system.
- Requested – The LNPA WG has asked the NAPM LLC to arrange for the change order's implementation, but the change order is not yet implemented.
Change Order Summary sent to LNPA WG distribution --> Change Orders
Change Order Implemented List sent to LNPA WG distribution --> Implemented Change Orders
NANC Change Orders
| Change Order | Date Originated | Description | Status |
|---|---|---|---|
| NANC 055 | 03/26/1997 | Not recorded | Closed |
| NANC 054 | 03/26/1997 | Definition of Cause Code Values | Implemented |
| NANC 053 | 03/27/1997 | Chapter 10 Modifications | Implemented |
| NANC 052 | 03/27/1997 | Flow 6.5.2.1, 6.5.2.3, and 6.5.3.1 Modification | Implemented |
| NANC 051 | 03/26/1997 | OID Modification | Implemented |
| NANC 050 | 03/27/1997 | Flow 6.5.1.6.2 Clarification | Implemented |
| NANC 049 | 03/26/1997 | Multiple SP Contacts for a Contact Type | Closed |
| NANC 048 | 03/24/1997 | Multiple SPIDs per Service Provider SOA | Implemented |
| NANC 047 | 03/24/1997 | Time Zone | Closed |
| NANC 046 | 03/24/1997 | NPAC to NPAC | Closed |
| NANC 045 | 03/24/1997 | Audit a list of Service Providers | Closed |
| NANC 044 | 03/24/1997 | Effective Release Date Validation | Closed |
| NANC 043 | 03/20/1997 | Report of SPs who initiated Audits for Another SP | Closed |
| NANC 042 | 03/20/1997 | Documentation of lnpLocal-SMS-Name Value | Implemented |
| NANC 041 | 03/20/1997 | SubscriptionModifyData ASN.1 Tagging Correction | Implemented |
| NANC 040 | 03/20/1997 | SOA flows for NPA-NXX filter management | Implemented |
| NANC 039 | 03/20/1997 | Section 4.2.2 Correction | Implemented |
| NANC 038 | 03/20/1997 | IIS Flow 6.4.1.6 Clarification | Implemented |
| NANC 037 | 03/18/1997 | Primitive Error List Modification | Implemented |
| NANC 036 | 03/18/1997 | Low-tech Interface Requirements | Implemented |
| NANC 035 | 03/17/1997 | ContactPagerPin ASN.1 Modification | Implemented |
| NANC 034 | 03/17/1997 | AuditServiceProvIdRange ASN.1 Modification | Implemented |
| NANC 033 | 03/17/1997 | IIS subscriptionAuditBehavior Modification | Implemented |
| NANC 032 | 03/17/1997 | IIS serviceProvNPA-NXX-Behavior Modification | Implemented |
| NANC 031 | 03/17/1997 | IIS subscriptionOld/NewSP-DueDate Behavior Modification | Implemented |
