Chicago MSA1

Name Duration Start Finish
Initial LNP Implementation (all) 864.00d Tue 5/21/96 Thu 9/9/99
LNP Preparation (all) 291.00d Mon 8/19/96 Fri 9/26/97
  120.00d Mon 9/23/96 Fri 3/7/97
1.0 NPAC SMS SYSTEM DEVELOPMENT 120.00d Mon 9/23/96 Fri 3/7/97
1.1 Functional Requirements Definition and Verification 35.00d Tue 12/31/96 Mon 2/17/97
1.1 Committee Sign off on Revised Requirements 0.00d Tue 12/31/96 Tue 12/31/96
1.2 Ship Revised FRS Version 1.3 5.00d Mon 1/6/97 Fri 1/10/97
1.3 Industry Review of Final FRS Version 1.3 14.00d Mon 1/13/97 Thu 1/30/97
1.4 Industry Review of NANC SF Changes 5.00d Mon 1/27/97 Fri 1/31/97
1.5 Illinois sign-off on NANC SF Changes 1.00d Wed 2/5/97 Wed 2/5/97
1.6 Publish FRS Version 1.4 (NANC SF Changes) 1.00d Mon 2/17/97 Mon 2/17/97
2.0 IIS Revision 49.00d Tue 12/31/96 Fri 3/7/97
2.1 Committee Sign off on Revised Flows 0.00d Tue 12/31/96 Tue 12/31/96
2.2 Ship Revised IIS Version 1.3 0.00d Fri 2/7/97 Fri 2/7/97
2.3 Industry Review of Final IIS Version 1.3 14.00d Wed 2/12/97 Mon 3/3/97
2.4 Revised ASN.1 Released (IIS V1.4) 27.00d Thu 1/2/97 Fri 2/7/97
2.5 Revised GDMO Released (IIS V1.4) 27.00d Thu 1/2/97 Fri 2/7/97
2.6 Publish IIS Version 1.4 1.00d Fri 2/7/97 Fri 2/7/97
2.7 Committee Sign off on NANC SF Changes 1.00d Fri 1/31/97 Fri 1/31/97
2.8 Revised ASN.1 Released (IIS V1.5) 1.00d Thu 2/27/97 Thu 2/27/97
2.9 Revised GDMO Released (IIS V1.5) 1.00d Thu 2/27/97 Thu 2/27/97
2.10 Publish IIS Version 1.5 1.00d Fri 3/7/97 Fri 3/7/97
2.1 Ship Updated External Design 0.00d Fri 1/10/97 Fri 1/10/97
2.1.1 Ship External Design update 1.00d Tue 2/18/97 Tue 2/18/97
3.0 Coding and Unit Testing 106.00d Mon 9/23/96 Mon 2/17/97
3.2 Perform Unit Code and Test 44.00d Mon 9/23/96 Thu 11/21/96
3.2 Complete Intitial Unit Code and Test 1.00d Mon 12/23/96 Mon 12/23/96
3.3 Perform Unit Code and Test for Process Revision 11.00d Thu 1/16/97 Thu 1/30/97
3.4 Perform Unit Code and Test for new NANC flow 11.00d Mon 2/3/97 Mon 2/17/97
4.0 Communications 97.00d Mon 12/30/96 Mon 5/12/97
4.1 Install and Test Circuits 72.00d Mon 12/30/96 Tue 4/8/97
4.1.1 Ameritech 72.00d Mon 12/30/96 Tue 4/8/97
4.1.2 AT&T 45.00d Mon 12/30/96 Fri 2/28/97
4.1.3 MCI 72.00d Mon 12/30/96 Tue 4/8/97
4.1.4 MFS 72.00d Mon 12/30/96 Tue 4/8/97
4.1.5 Sprint 72.00d Mon 12/30/96 Tue 4/8/97
4.1.6 TCG 72.00d Mon 12/30/96 Tue 4/8/97
4.2 Provision Communications Infrastruture 16.00d Wed 4/9/97 Tue 4/29/97
4.3 Test Communications Infrastructure (WAN & LAN) 9.00d Wed 4/30/97 Mon 5/12/97
5.0 Test Plan Development 166.00d Tue 10/1/96 Mon 5/19/97
5.1 Interoperability Test Plan Development V1.1 63.00d Wed 11/20/96 Fri 2/14/97
5.2 Develop IIP S2S Test Plan 30.00d Mon 10/7/96 Fri 11/15/96
5.3 Develop IIP MO Test Plan 66.00d Mon 10/7/96 Mon 1/6/97
5.4 Develop IIP AP2AP Test Plan 102.00d Mon 10/7/96 Tue 2/25/97
5.5 Review IIP Test Plan 77.00d Fri 11/15/96 Mon 3/3/97
5.6 NIVT Development 109.00d Tue 10/1/96 Fri 2/28/97
5.7 NIVT Draft First Release 0.00d Thu 2/20/97 Thu 2/20/97
5.7.1 NIVT Draft Second Release 0.00d Thu 3/20/97 Thu 3/20/97
5.7.2 NIVT Final Release 0.00d Tue 4/15/97 Tue 4/15/97
5.8 Turn-Up Test Plan Development 128.00d Fri 11/22/96 Mon 5/19/97
5.9 Testing 157.00d Fri 11/22/96 Mon 6/30/97
6.0 LSP Interoperability Testing 89.00d Fri 11/22/96 Wed 3/26/97
6.1 Perform S2S 89.00d Fri 11/22/96 Wed 3/26/97
6.1.1 Ameritech 2.00d Mon 1/13/97 Tue 1/14/97
6.1.2 AT&T 2.00d Fri 11/22/96 Mon 11/25/96
6.1.3 MCI 2.00d Mon 2/10/97 Tue 2/11/97
6.1.4 WorldCom 2.00d Mon 2/10/97 Tue 2/11/97
6.1.5 Sprint 2.00d Tue 3/25/97 Wed 3/26/97
6.1.6 TCG 2.00d Tue 3/25/97 Wed 3/26/97
6.2 Perform MO 105.00d Fri 11/22/96 Wed 4/16/97
6.2.1 Ameritech 5.00d Thu 3/27/97 Wed 4/2/97
6.2.2 AT&T 5.00d Thu 3/27/97 Wed 4/2/97
6.2.3 MCI 5.00d Wed 2/12/97 Tue 2/18/97
6.2.4 WorldCom 16.00d Thu 3/27/97 Wed 4/16/97
6.2.5 Sprint 16.00d Thu 3/27/97 Wed 4/16/97
6.2.6 TCG 5.00d Fri 11/22/96 Thu 11/28/96
6.3 Perform AP2AP 59.00d Wed 2/19/97 Fri 5/9/97
6.3.1 Ameritech 18.00d Wed 4/16/97 Fri 5/9/97
6.3.2 AT&T 18.00d Wed 4/16/97 Fri 5/9/97
6.3.3 MCI 18.00d Wed 2/19/97 Fri 3/14/97
6.3.4 MFS 18.00d Wed 4/16/97 Fri 5/9/97
6.3.5 Sprint 18.00d Wed 4/16/97 Fri 5/9/97
6.3.6 TCG 18.00d Wed 4/16/97 Fri 5/9/97
6.4 Complete LSP Interoperability Testing 0.00d Mon 6/30/97 Mon 6/30/97
7.0 NIVT Testing 20.00d Tue 4/15/97 Mon 5/12/97
7.1 Perform Software Acceptance Testing 20.00d Tue 4/15/97 Mon 5/12/97
7.2 NPAC/SMS Final Release 1.0 0.00d Mon 5/12/97 Mon 5/12/97
8.0 LSP Turnup Testing 42.00d Tue 5/13/97 Wed 7/9/97
8.1 Database Clean Up & FCC Trial Grooming 10.00d Wed 7/9/97 Tue 7/22/97
8.2 Conduct FCC Field Trial 47.00d Thu 7/24/97 Fri 9/26/97
9.0 LSP USER AND NPAC OPERATIONS TRAINING 119.00d Fri 11/1/96 Tue 4/15/97
9.1 Develop LSP User and NPAC Operations Training Materials 119.00d Fri 11/1/96 Tue 4/15/97
9.2 Conduct LSP User Training 0.00d Tue 4/15/97 Tue 4/15/97
10.0 NPAC Operations 0.00d Fri 2/14/97 Fri 2/14/97
10.1 Draft M&P Document 0.00d Fri 2/14/97 Fri 2/14/97
11.0 FULL OPERATIONS 0.00d Mon 9/29/97 Mon 9/29/97
12.0 SMS Meetings 26.00d Wed 2/19/97 Wed 3/26/97
12.1 February SMS Meeting (Orlando) 2.00d Wed 2/19/97 Thu 2/20/97
12.2 March SMS Meeting (Chicago) 3.00d Mon 3/24/97 Wed 3/26/97
NPA/NXX Forcast Due to NPA/NXX Owner 1.00d Thu 5/15/97 Thu 5/15/97
NPA/NXX Opening Process tested 51.00d Thu 5/15/97 Thu 7/24/97
Order Interface Testing (Electronic and/or Manual) 22.00d Mon 6/16/97 Tue 7/15/97
Ameritech (Both) 22.00d Mon 6/16/97 Tue 7/15/97
AT&T (Both) 22.00d Mon 6/16/97 Tue 7/15/97
MCI metro (Both) 22.00d Mon 6/16/97 Tue 7/15/97
WORLDCOM (Manual) 22.00d Mon 6/16/97 Tue 7/15/97
Sprint (Both) 22.00d Mon 6/16/97 Tue 7/15/97
TCG (Manual) 22.00d Mon 6/16/97 Tue 7/15/97
Initial Software avail/Testing 355.00d Tue 5/21/96 Fri 9/26/97
EWSD (Ameritech) 172.00d Wed 10/30/96 Wed 6/25/97
EWSD Software (Lab) 1.00d Wed 10/30/96 Wed 10/30/96
EWSD Lab Testing 60.00d Thu 10/31/96 Wed 1/22/97
EWSD Test Town (JOLTILJODS1) 40.00d Thu 5/1/97 Wed 6/25/97
5ESS (Ameritech) 135.00d Mon 12/2/96 Thu 6/5/97
5ESS Software (Lab) 1.00d Mon 12/2/96 Mon 12/2/96
5E Lab Testing 84.00d Tue 12/3/96 Fri 3/28/97
5ESS Test Town (CHCGILSTDS0) 41.00d Fri 4/11/97 Thu 6/5/97
DMS 100 (Ameritech) 117.00d Fri 2/14/97 Fri 7/25/97
DMS Software (lab) 1.00d Fri 2/14/97 Fri 2/14/97
DMS Lab Testing 52.00d Fri 2/14/97 Fri 4/25/97
DMS Test Town Joliet West 40.00d Mon 6/2/97 Fri 7/25/97
DMS TOPS (Ameritech) 51.00d Mon 6/23/97 Mon 9/1/97
TOP's Software (lab) 1.00d Mon 6/23/97 Mon 6/23/97
TOP's Lab testing 51.00d Mon 6/23/97 Mon 9/1/97
TOP's Test Town (CHCGILWB50T) 31.00d Thu 7/17/97 Thu 8/28/97
4ESS (Ameritech) 41.00d Wed 4/30/97 Wed 6/25/97
4ESS Software FOA 1.00d Wed 4/30/97 Wed 4/30/97
4ESS Testing 39.00d Fri 5/2/97 Wed 6/25/97
4ESS Test Town (CHCGILWB12T) 39.00d Fri 5/2/97 Wed 6/25/97
1AESS (Ameritech) 41.00d Wed 4/30/97 Wed 6/25/97
1AESS Software FOA 1.00d Wed 4/30/97 Wed 4/30/97
1AESS Testing (Internal) 40.00d Thu 5/1/97 Wed 6/25/97
1AESS Test Town (CHCGILSTCG0) 40.00d Thu 5/1/97 Wed 6/25/97
AT&T Switch type 5ESS (Local) 84.00d Mon 3/31/97 Wed 7/23/97
Internal Lab Testing 68.00d Mon 3/31/97 Tue 7/1/97
Test Town OKBRILOADC2 58.00d Mon 5/5/97 Wed 7/23/97
AT&T Switch type 4ESS (Local) 50.00d Thu 5/15/97 Wed 7/23/97
Internal Lab Testing 34.00d Thu 5/15/97 Tue 7/1/97
Test Town OKBRILOADS2 28.00d Mon 6/16/97 Wed 7/23/97
AT&T Operator Services Platform (OSPS) 50.00d Thu 5/15/97 Wed 7/23/97
Internal Lab testing 34.00d Thu 5/15/97 Tue 7/1/97
Test Town GLVWILAT55T 28.00d Mon 6/16/97 Wed 7/23/97
AT&T IXC Platform (4ESS) 50.00d Thu 5/15/97 Wed 7/23/97
Internal Lab testing 34.00d Thu 5/15/97 Tue 7/1/97
Test Town OKBRILOA52T 28.00d Mon 6/16/97 Wed 7/23/97
MCI metro Switch type DMS 291.00d Tue 5/21/96 Mon 6/30/97
Internal Lab Testing 43.00d Thu 5/1/97 Mon 6/30/97
Test Town BNSVILDGDS0 21.00d Tue 5/21/96 Tue 6/18/96
MCI metro Operator Services Platform 96.00d Fri 5/16/97 Fri 9/26/97
Test Town DOWNERS GR02 96.00d Fri 5/16/97 Fri 9/26/97
Test Town OMAHA000001 86.00d Fri 5/30/97 Fri 9/26/97
MCI metro IXC Platform 96.00d Fri 5/16/97 Fri 9/26/97
Test Town DOWNERS GR02 96.00d Fri 5/16/97 Fri 9/26/97
Test Town OMAHA000001 86.00d Fri 5/30/97 Fri 9/26/97
WORLDCOM Switch type Ericsson 31.00d Fri 8/15/97 Fri 9/26/97
Test Town CHCGILTODS0 31.00d Fri 8/15/97 Fri 9/26/97
WORLDCOM Operator Services Platform 594.00d Mon 6/2/97 Thu 9/9/99
Lab testing TBD 1.00d Thu 9/9/99 Thu 9/9/99
Test Town TBD 1.00d Thu 9/9/99 Thu 9/9/99
Sprint Switch type 5ESS 85.00d Mon 6/2/97 Fri 9/26/97
Internal Lab Testing 38.00d Mon 6/2/97 Wed 7/23/97
Test Town DSPLILXLDS1 47.00d Thu 7/24/97 Fri 9/26/97
Sprint Switch type DMS 85.00d Mon 6/2/97 Fri 9/26/97
Internal Lab Testing 38.00d Mon 6/2/97 Wed 7/23/97
Test Town PRRGILXDS0 47.00d Thu 7/24/97 Fri 9/26/97
Sprint Operator Services Platform 636.00d Fri 4/4/97 Thu 9/9/99
Internal Lab testing *** TBD 1.00d Thu 9/9/99 Thu 9/9/99
Test Town TBD 1.00d Thu 9/9/99 Thu 9/9/99
Sprint IXC Platform 127.00d Fri 4/4/97 Fri 9/26/97
Internal Lab testing 80.00d Fri 4/4/97 Wed 7/23/97
Test Town SSR08 47.00d Thu 7/24/97 Fri 9/26/97
TCG Switch type 5ESS 66.00d Tue 4/15/97 Tue 7/15/97
Internal Lab Testing 34.00d Tue 4/15/97 Fri 5/30/97
Test Town (CHCGIL24DS0) 54.00d Thu 5/1/97 Tue 7/15/97
TCG Operator Services Platform 71.00d Mon 6/16/97 Mon 9/22/97
Internal Lab testing 60.00d Tue 7/1/97 Mon 9/22/97
Test Town (CHCGIL24DS0) 22.00d Mon 6/16/97 Tue 7/15/97
FCC Mandated Operational Testing 54.00d Tue 7/15/97 Fri 9/26/97
Insert Test items 47.00d Thu 7/24/97 Fri 9/26/97
NPA/NXX Forcast Due To NPA/NXX Owner For "Ready to Port" date 1.00d Tue 7/15/97 Tue 7/15/97
Insert Test items 47.00d Thu 7/24/97 Fri 9/26/97
FCC Test Report 16.00d Fri 9/26/97 Fri 10/17/97
Offices "Ready to Port" (all) 136.00d Mon 9/29/97 Mon 4/6/98
Ameritech Offices "Ready to Port" 136.00d Mon 9/29/97 Mon 4/6/98
ARLHILAHCG0 1.00d Mon 9/29/97 Mon 9/29/97
BATVILFLRS0 1.00d Mon 9/29/97 Mon 9/29/97
BLWDILBWCG0 1.00d Mon 9/29/97 Mon 9/29/97
BLWDILBWRS0 1.00d Mon 9/29/97 Mon 9/29/97
BNSVILBVDS0 1.00d Mon 9/29/97 Mon 9/29/97
BRTLILBTDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILCADS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILCLDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILFRDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILFRDS2 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILFRDS3 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILFRDS6 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILIDDS2 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILIRDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILLWDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILMODS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILNEDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILOKRS1 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILPRCG0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILRPCG0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILSTDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILSUDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILWB12T 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILWBDS0 1.00d Mon 9/29/97 Mon 9/29/97
CHCGILWBRS0 1.00d Mon 9/29/97 Mon 9/29/97
CICRILCICG0 1.00d Mon 9/29/97 Mon 9/29/97
CMCYILCCDS0 1.00d Mon 9/29/97 Mon 9/29/97
DRFDILDFDS0 1.00d Mon 9/29/97 Mon 9/29/97
DWGVILDGDS0 1.00d Mon 9/29/97 Mon 9/29/97
ELBNILEURS0 1.00d Mon 9/29/97 Mon 9/29/97
ELGNILELDS0 1.00d Mon 9/29/97 Mon 9/29/97
EMHRILETDS0 1.00d Mon 9/29/97 Mon 9/29/97
GENVILGNDS0 1.00d Mon 9/29/97 Mon 9/29/97
GLVWILGVDS0 1.00d Mon 9/29/97 Mon 9/29/97
HFESILWLDS1 1.00d Mon 9/29/97 Mon 9/29/97
HLSDILHDDS0 1.00d Mon 9/29/97 Mon 9/29/97
HNDLILHIDS0 1.00d Mon 9/29/97 Mon 9/29/97
HNTLILHORS0 1.00d Mon 9/29/97 Mon 9/29/97
ITSCILABRS0 1.00d Mon 9/29/97 Mon 9/29/97
ITSCILABRS1 1.00d Mon 9/29/97 Mon 9/29/97
LBRDILLHRS1 1.00d Mon 9/29/97 Mon 9/29/97
LBRDILLMDS0 1.00d Mon 9/29/97 Mon 9/29/97
LBVILLIDS0 1.00d Mon 9/29/97 Mon 9/29/97
LGRCILLG50T 1.00d Mon 9/29/97 Mon 9/29/97
NBRKILNT52T 1.00d Mon 9/29/97 Mon 9/29/97
NPVILSWRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILAHRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILAMRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILANRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILBJRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNADS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNEDS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNFRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNFRS1 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNNRS0 1.00d Mon 9/29/97 Mon 9/29/97
NPVLILNWRS0 1.00d Mon 9/29/97 Mon 9/29/97
OKBRILOADS0 1.00d Mon 9/29/97 Mon 9/29/97
PLCTILPRRS0 1.00d Mon 9/29/97 Mon 9/29/97
TNPKILTPDS0 1.00d Mon 9/29/97 Mon 9/29/97
VNHLILAFRS0 1.00d Mon 9/29/97 Mon 9/29/97
WHTNILWHRS0 1.00d Mon 9/29/97 Mon 9/29/97
WLMTILWIDS0 1.00d Mon 9/29/97 Mon 9/29/97
WNVLILWVRS0 1.00d Mon 9/29/97 Mon 9/29/97
AURRILAARS0 1.00d Wed 10/1/97 Wed 10/1/97
AURRILAEDS0 1.00d Wed 10/1/97 Wed 10/1/97
AURRILAWRS0 1.00d Wed 10/1/97 Wed 10/1/97
BLISILBIDS0 1.00d Wed 10/1/97 Wed 10/1/97
BNTOILBADS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILDODS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILEDCG0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILFRDS1 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILFRDS4 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILHBCG0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILLARS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILLRDS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILLWCG0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILMHRS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILSCRS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILSTCG0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILSTRS0 1.00d Wed 10/1/97 Wed 10/1/97
CMCYILCCDS1 1.00d Wed 10/1/97 Wed 10/1/97
EDNDILDUDS0 1.00d Wed 10/1/97 Wed 10/1/97
EGVGILEGDS0 1.00d Wed 10/1/97 Wed 10/1/97
EGVGILETRS0 1.00d Wed 10/1/97 Wed 10/1/97
GURNILAARS0 1.00d Wed 10/1/97 Wed 10/1/97
GYLKILGLDS0 1.00d Wed 10/1/97 Wed 10/1/97
HCHLILHHDS0 1.00d Wed 10/1/97 Wed 10/1/97
HMWDILHODS0 1.00d Wed 10/1/97 Wed 10/1/97
HRVYILHADS0 1.00d Wed 10/1/97 Wed 10/1/97
LKZRILLZDS0 1.00d Wed 10/1/97 Wed 10/1/97
LNSRILABRS0 1.00d Wed 10/1/97 Wed 10/1/97
MOKNILMERS0 1.00d Wed 10/1/97 Wed 10/1/97
MRGVILMGDS0 1.00d Wed 10/1/97 Wed 10/1/97
ORPKILORDS0 1.00d Wed 10/1/97 Wed 10/1/97
ORPKILOWRS0 1.00d Wed 10/1/97 Wed 10/1/97
OSWGILOSRS0 1.00d Wed 10/1/97 Wed 10/1/97
PALTILPADS0 1.00d Wed 10/1/97 Wed 10/1/97
SCPKILSPDS0 1.00d Wed 10/1/97 Wed 10/1/97
SKOKILSKDS0 1.00d Wed 10/1/97 Wed 10/1/97
WCHCILWCDS0 1.00d Wed 10/1/97 Wed 10/1/97
WKGNILWKDS0 1.00d Wed 10/1/97 Wed 10/1/97
WLNGILWGDS0 1.00d Wed 10/1/97 Wed 10/1/97
WNTKILWNDS0 1.00d Wed 10/1/97 Wed 10/1/97
CHCGILKICG0 1.00d Mon 10/13/97 Mon 10/13/97
CHCGILOKRS0 1.00d Thu 10/30/97 Thu 10/30/97
CHCGILWBDS2 1.00d Thu 10/30/97 Thu 10/30/97
CHCGILWBDS3 1.00d Thu 10/30/97 Thu 10/30/97
ARLHILAHDS0 1.00d Mon 11/3/97 Mon 11/3/97
ARLHILAJRS0 1.00d Mon 11/3/97 Mon 11/3/97
ARLHILAJRS1 1.00d Mon 11/3/97 Mon 11/3/97
BNTOILAGDS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILCADS1 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILCLDS3 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILEDRS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILHBDS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILIDDS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILKERS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILLADS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILLDDSO 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILLWRS0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILMODS1 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILSCCG0 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILSUDS1 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILSUDS2 1.00d Mon 11/3/97 Mon 11/3/97
CHCGILWB50T 1.00d Mon 11/3/97 Mon 11/3/97
EGVGILEGDS1 1.00d Mon 11/3/97 Mon 11/3/97
EVTNILEVDS0 1.00d Mon 11/3/97 Mon 11/3/97
HFESILWLRS0 1.00d Mon 11/3/97 Mon 11/3/97
HGPKILHPDS0 1.00d Mon 11/3/97 Mon 11/3/97
LBRDILLHRS2 1.00d Mon 11/3/97 Mon 11/3/97
LBRDILLMDS1 1.00d Mon 11/3/97 Mon 11/3/97
LBVLILAQRS0 1.00d Mon 11/3/97 Mon 11/3/97
LGRCILLGDS0 1.00d Mon 11/3/97 Mon 11/3/97
NBRKILNBDS0 1.00d Mon 11/3/97 Mon 11/3/97
NBRKILNTDS0 1.00d Mon 11/3/97 Mon 11/3/97
RSLLILRZDS0 1.00d Mon 11/3/97 Mon 11/3/97
RVGVILRGDS0 1.00d Mon 11/3/97 Mon 11/3/97
SCBGILCODS0 1.00d Mon 11/3/97 Mon 11/3/97
WHTNILWHDS0 1.00d Mon 11/3/97 Mon 11/3/97
WKGNILWKRS0 1.00d Mon 11/3/97 Mon 11/3/97
AURRILARDS0 1.00d Mon 11/17/97 Mon 11/17/97
CHCGILOHDS0 1.00d Mon 11/17/97 Mon 11/17/97
CHCGILPMDS0 1.00d Mon 11/17/97 Mon 11/17/97
GLELILGEDS0 1.00d Mon 11/17/97 Mon 11/17/97
CHCGILOKCG0 1.00d Mon 12/1/97 Mon 12/1/97
HFESILWL50T 1.00d Mon 12/1/97 Mon 12/1/97
LEMTILLNDS0 1.00d Mon 12/1/97 Mon 12/1/97
LKFRILLFDS0 1.00d Mon 12/1/97 Mon 12/1/97
NCHCILAARS0 1.00d Mon 12/1/97 Mon 12/1/97
NCHCILAARS1 1.00d Mon 12/1/97 Mon 12/1/97
NCHCILNCDS0 1.00d Mon 12/1/97 Mon 12/1/97
OKLWILOLDS0 1.00d Mon 12/1/97 Mon 12/1/97
OKPKILOPCG1 1.00d Mon 12/1/97 Mon 12/1/97
SCBGILRSDS0 1.00d Mon 12/1/97 Mon 12/1/97
SMMTILSMDS0 1.00d Mon 12/1/97 Mon 12/1/97
SPFDILES52T 1.00d Mon 12/1/97 Mon 12/1/97
CHCGILBECG0 1.00d Mon 12/15/97 Mon 12/15/97
CHCGILAUCG0 1.00d Mon 12/22/97 Mon 12/22/97
ALGNILAQDS0 1.00d Thu 1/15/98 Thu 1/15/98
BGBKILBKDS0 1.00d Thu 1/15/98 Thu 1/15/98
RMVLILLRMDS0 1.00d Thu 1/15/98 Thu 1/15/98
RNLKILRLDS0 1.00d Thu 1/15/98 Thu 1/15/98
CHCGILKEDS0 1.00d Mon 2/2/98 Mon 2/2/98
HFESILPCDS0 1.00d Mon 2/2/98 Mon 2/2/98
SGGVILSVDS0 1.00d Mon 2/2/98 Mon 2/2/98
DWGVILDGCG0 1.00d Mon 2/2/98 Mon 2/2/98
LCPTILLPDS0 1.00d Mon 2/16/98 Mon 2/16/98
LEMTILLEDS0 1.00d Mon 2/16/98 Mon 2/16/98
WCNDILWUDS0 1.00d Mon 2/16/98 Mon 2/16/98
CARYILCADS0 1.00d Mon 3/2/98 Mon 3/2/98
CHCGILPUCG0 1.00d Mon 3/2/98 Mon 3/2/98
CRLKILCKDS0 1.00d Mon 3/2/98 Mon 3/2/98
RVDLILRDDS0 1.00d Mon 3/2/98 Mon 3/2/98
PLFDILPLDS0 1.00d Mon 3/16/98 Mon 3/16/98
PLPKILPPDS0 1.00d Mon 3/16/98 Mon 3/16/98
CHCGILMEDS0 1.00d Mon 4/6/98 Mon 4/6/98
AT&T "Ready To Port" (5ESS-local) 1.00d Mon 9/29/97 Mon 9/29/97
Office CHCGILCLDS7 1.00d Mon 9/29/97 Mon 9/29/97
Office CHCGILCLDS9 1.00d Mon 9/29/97 Mon 9/29/97
Office OKBRILOADC2 1.00d Mon 9/29/97 Mon 9/29/97
Office RLMDILAGDS1 1.00d Mon 9/29/97 Mon 9/29/97
Office RLMDILAGDS2 1.00d Mon 9/29/97 Mon 9/29/97
AT&T "Ready To Port" (4ESS-local) 1.00d Mon 12/1/97 Mon 12/1/97
CHCGILCLDSA 1.00d Mon 12/1/97 Mon 12/1/97
CHCGILCLDSB 1.00d Mon 12/1/97 Mon 12/1/97
OKBRILOADS2 1.00d Mon 12/1/97 Mon 12/1/97
OKBRILOADS3 1.00d Mon 12/1/97 Mon 12/1/97
AT&T IXC "Ready to Support Queries" 1.00d Mon 9/29/97 Mon 9/29/97
4ESS-IXC Network Capable (see Note 1) 1.00d Mon 9/29/97 Mon 9/29/97
AT&T OSPS "Ready to Support Queries" 1.00d Mon 9/29/97 Mon 9/29/97
5ESS-OSPS Network Capable (see Note 1) 1.00d Mon 9/29/97 Mon 9/29/97
MCI metro Offices "Ready to Port" 1.00d Mon 9/29/97 Mon 9/29/97
Office BNSVILDGDS0 1.00d Mon 9/29/97 Mon 9/29/97
MCI IXC "Ready To Support Queries" 21.00d Fri 5/16/97 Fri 6/13/97
Office DOWNERSGR02 1.00d Fri 5/16/97 Fri 5/16/97
Office OMAHA000001 1.00d Fri 5/30/97 Fri 5/30/97
Office DOWNERSGR01 1.00d Fri 6/13/97 Fri 6/13/97
Office MIAMAS00001 1.00d Fri 6/13/97 Fri 6/13/97
WORLDCOM Office "Ready to Port" 1.00d Thu 9/9/99 Thu 9/9/99
Office CHCGILTODS0 1.00d Thu 9/9/99 Thu 9/9/99
Sprint Office "Ready to Port" 1.00d Mon 9/29/97 Mon 9/29/97
